TROPAG CONFERENCE 11 – 13 November 2025 l Brisbane, Australia
TropAg conference exhibitors
TropAg welcomed the following exhibitors in 2022:
Organisation | Type | Number |
ACIAR | Booth | 15 |
ARC CoE for Plant Success in Nature and Agriculture | Table | T4 |
Australian Genome Research Facility | Booth | 11 |
Australian Plant Phenomics Facility | Table | T2 |
Conviron | Booth | 2 |
CSIRO | Booth | 20 |
Demand Led Breeding | Booth | 3 |
Doyle Foundation (Scotland) | Booth | 4 |
Grains Research & Development Corporation | Booth | 8 |
ICT International | Booth | 5 |
Illumina | Booth | 13 |
Intelligent Growth Solutions (IGS) | Booth | 26 |
LI-COR Environmental | Booth | 25 |
Meat & Livestock Australia | Table | T3 |
MGI | Booth | 18 |
Minearc | Table | T1 |
Neogen | Booth | 19 |
Queensland Government (DAF) | Booth | 6 |
Queensland University of Technology (QUT) | Booth | 10 |
Sugar Research Australia | Booth | 21 |
The University of Queensland | Booth | 16 |
Uniquely Australian Foods (UQ) | Booth | 12 |
University of Southern Queensland | Booth | 1 |
TropAg event organisers and affiliates acknowledge the Traditional Owners and their custodianship of the lands on which we meet. We pay our respects to their Ancestors and their descendants, who continue cultural and spiritual connections to Country. We recognise their valuable contributions to Australian and global society.
©2020 TropAg. All rights reserved | Website Terms of Use | Site map